Thursday, December 25, 2008
Chemical Analysis of Jatropha Curcas Oil
The chemical analysis of Jatropha curcas oil
| ITEM | VALUE |
| Acid value | 38.2 |
| Saponification value | 195.0 |
| Iodine value | 101.7 |
| Viscosity (31oC) "Fatty acid" | 40.4 |
| Palmitic acid % | 4.2 |
| Stearic acid % | 6.9 |
| Oleic acid % | 43.1 |
| Linoleic acid % | 34.3 |
| Other acids % | 1.4 |
posted by Sudha @ 9:01 PM

0 Comments:
Post a Comment
<< Home