Tuesday, December 30, 2008
Costs in Jatropha Plantation
Employment Generation and Costs in Jatropha Plantation
(Current currency rate 1US$ = Rs. 47.50)
| S.No | Item | Cost (Rs.) | Employment in person days | ||
| Year | Year | ||||
| Ist | IInd | Ist | IInd | ||
| 1 | Site preparation i.e. cleaning and levelling of field - 10 Man Days | 600 | | 10 | |
| 2 | Alignment and staking, 5 Man Days | 300 | | | |
| 3 | Digging of pits (2500 Nos) of 30 Cm3 size @ 30 pits per Man Day, 50 Man Days | 3,000 | | 50 | |
| 4 | Cost of Manure (including transport) 2 Kg. per pits during 1st year (2 MT) 1 Kg. per pit during second year onwards @ Rs. 400/MT | 2,000 | | 20 | |
| 5 | Cost of fertilizer @ Rs. 6 per kg (50 gm. Per plant during 1st year and 25 gm from 2nd year onward and 2 Man Days for each application. | 870 | 495 | 2 | 1 |
| 6 | Mixing of Manure, insecticides fertilizers and refilling of pits @100 pits per Man Day 25 Man Days | 1,500 | | 25 | |
| 7 | Cost of plants (including carriage) 2500 Nos. during first year and 500 Nos. of plants during second year for replanting @ Rs. 4 per plant. | 10,000 | 2,000 | 100 | 20 |
| 8 | Planting and replanting cost 100 plants per Man Day.- 25 Man Days and 5 Man Days, respectively | 1,500 | 300 | 25 | 5 |
| 9 | Irrigation - 3 irrigation during 1st and one irrigation during 2nd year @ Rs. 500/- per irrigation. | 1,500 | 500 | 5 | 2 |
| 10 | Weeding and soil working 10 Man Days. x 2 times for 2 years | 1,200 | 1,200 | 20 | 20 |
| 11 | Plant protection measure | 300 | | 1 | |
| Sub total | 22,770 | 4,495 | 263 | 48 | |
| Contingency (approx. 10% of the above) | 2,230 | 505 | | | |
| Grand Total | 25,000 | 5,000 | 263 | 48 | |
Labels: Jatropha-Cost
posted by Sudha @ 1:16 AM

0 Comments:
Post a Comment
<< Home